Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,660 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,900) Interest rate : 9 |
| Ref No | 2534634 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Noordwyk |
| Heading | Excellent Buy |
| Description | Full title cluster offers 2 beds, 2 baths, double garage, open plan kitchen and dining area. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
Times Viewed: 15 (Since listed or for the current month) |
|