Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,304 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R312,800) Interest rate : 9 |
| Ref No | 2529075 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Carlswald North Estate |
| Heading | FNB Quick Sell Property |
| Description | 1030sqm prime stand in this lovely eco-estate. Ready to build your dream home. Click here to Translate |
| Satellite Dish | 0 |
| Size | 1,030.00 |
| Lapa/braai | 0 |
Times Viewed: 24 (Since listed or for the current month) |
Agent Info |
| | |
|---|
| Agent | Elizabeth and Susan Orffer View all my properties
 |
| Agent Phone Number | 011 312 6761 |
| Cell | 082 543 1446 |
|