Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,919 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R181,700) Interest rate : 9 |
| Ref No | 2529078 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Carlswald North Estate |
| Heading | Prime Land |
| Description | Land in this sought after Estate. Pan-handle. Click here to Translate |
| Satellite Dish | 0 |
| Size | 500.00 |
| Lapa/braai | 0 |
Times Viewed: 12 (Since listed or for the current month) |
Agent Info |
| | |
|---|
| Agent | Elizabeth and Susan Orffer View all my properties
 |
| Agent Phone Number | 011 312 6761 |
| Cell | 082 543 1446 |
|