Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,531 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R713,000) Interest rate : 9 |
| Ref No | 2530879 |
| Province | Gauteng |
| City | Midrand - Suburb Trends |
| Suburb | Carlswald Estate |
| Heading | Prime Stand in Prestigous Estate |
| Description | 2212sqm stand in sought after Estate. Click here to Translate |
| Satellite Dish | 0 |
| Size | 2,212.00 |
| Lapa/braai | 0 |
Times Viewed: 22 (Since listed or for the current month) |
Agent Info |
| | |
|---|
| Agent | Elizabeth and Susan Orffer View all my properties
 |
| Agent Phone Number | 011 312 6761 |
| Cell | 082 543 1446 |
|